Brazed Cutter

Information Of Production

Application

Brazed Reference Engraver is used in 4 side moulder. Combining with a cutterhead that assembled at the first bottom spindle to use.

Cutterhead’s material

Iron

Applying Machine

Four Side Moulder

Cutting Material

solid wood

Dynamically balanced

6,000 or 8,000 rpm

Specification

Model Diameter (mm) Length (mm) Bore (mm) Wings (shear angle)
D15D127T8d40W4 127 8 40 4
D15D150T8d38W4 150 8 38 4
D15D150T8d40W4 150 8 40 4
D15D150T8d40W4R 150 8 40 4 (counterclockwise)
D15D150T8d46W4 150 8 46 4
D15D150T8d46W4R 150 8 46 4 (counterclockwise)
D15D150T8d50W4 150 8 50 4
D15D150T8d40W6 150 8 40 6
D15D150T8d50W6 150 8 50 6
D15D150T8d54W6 150 8 54 6
D15D150T10d50W4 150 10 50 4
D15D150T10d50W4R 150 10 50 4 (counterclockwise)
D15D152T8d40W4 152 8 40 4
D15D152T8d40W6 152 8 40 6
D15D152T8d50W6 152 8 50 6
D15D152T12d40W4 152 12 40 4
D15D155T8d40W4 155 8 40 4
D15D160T8d40W4 160 8 40 4
D15D160T8d50W4 160 8 50 4
D15D160T8d50W4R 160 8 50 4 (counterclockwise)
D15D175T8d40W6 175 8 40 6
D15D175T8d50W4 175 8 50 4
D15D175T8d50W6 175 8 50 6
D15D180T10d40W8 180 10 40 8
D15D188T8d40W4 188 8 40 4

* Most of Brazed Reference Engravers, listed on the specification, are in stock.